- Added Veteran variant.
- Tainted Water-Splitting Phantasm was released.
Tainted Water-Splitting Phantasms are Elite Enemies that are part of the Tainted Hydro Phantasms enemy group and the Elemental Lifeforms family.
One Local Legend Water-Spitting Phantasm, Ninianne of the Lake, can be found by the northern skeletal remains in Elynas.
Toggle Drops at Lower Levels
Level | |||||
---|---|---|---|---|---|
1–4 | 85 | 30 | 2 + 10.13% | — | — |
5–9 | 100 | 31 | 2 + 24.25% | — | — |
10–14 | 110 | 33 | 2 + 42.00% | — | — |
15–19 | 120 | 35 | 2 + 59.69% | — | — |
20–24 | 135 | 36 | 2 + 77.38% | — | — |
25–29 | 145 | 38 | 2 + 95.07% | — | — |
30–34 | 160 | 40 | 3 + 12.82% | — | — |
35–39 | 165 | 41 | 3 + 30.50% | — | — |
40–44 | 175 | 43 | 3 + 48.19% | 92.84% | — |
45–49 | 180 | 45 | 3 + 65.94% | 97.58% | — |
50–54 | 185 | 47 | 3 + 83.63% | 1 + 2.30% | — |
55–59 | 195 | 48 | 4 + 1.32% | 1 + 7.01% | — |
60–64 | 200 | 50 | 4 + 19.01% | 1 + 11.73% | 27.94% |
65–69 | 200 | 52 | 4 + 36.76% | 1 + 16.46% | 29.12% |
70–74 | 200 | 53 | 4 + 54.44% | 1 + 21.18% | 30.30% |
75–79 | 200 | 55 | 4 + 72.14% | 1 + 25.89% | 31.48% |
80–84 | 200 | 57 | 4 + 89.82% | 1 + 30.61% | 32.66% |
85–89 | 200 | 58 | 5 + 7.57% | 1 + 35.34% | 33.84% |
90+ | 200 | 60 | 5 + 25.26% | 1 + 40.06% | 35.02% |
RES | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
10% | 10% | Immune | 10% | 10% | 10% | 10% | 10% |
Level Scaling | |||
---|---|---|---|
Level | HP | ATK | DEF |
1 | 367 | 102 | 505 |
2 | 466 | 117 | 510 |
3 | 576 | 133 | 515 |
4 | 696 | 151 | 520 |
5 | 827 | 170 | 525 |
6 | 968 | 190 | 530 |
7 | 1,120 | 211 | 535 |
8 | 1,199 | 230 | 540 |
9 | 1,320 | 250 | 545 |
10 | 1,446 | 271 | 550 |
11 | 1,654 | 299 | 555 |
12 | 1,870 | 329 | 560 |
13 | 2,096 | 360 | 565 |
14 | 2,346 | 393 | 570 |
15 | 2,606 | 428 | 575 |
16 | 2,876 | 465 | 580 |
17 | 3,201 | 515 | 585 |
18 | 3,489 | 566 | 590 |
19 | 3,935 | 619 | 595 |
20 | 4,256 | 669 | 600 |
21 | 4,585 | 717 | 605 |
22 | 4,922 | 766 | 610 |
23 | 5,261 | 814 | 615 |
24 | 5,606 | 864 | 620 |
25 | 5,957 | 914 | 625 |
26 | 6,276 | 949 | 630 |
27 | 6,615 | 984 | 635 |
28 | 6,966 | 1,020 | 640 |
29 | 7,442 | 1,056 | 645 |
30 | 7,925 | 1,093 | 650 |
31 | 8,416 | 1,136 | 655 |
32 | 8,924 | 1,181 | 660 |
33 | 9,455 | 1,226 | 665 |
34 | 10,007 | 1,275 | 670 |
35 | 10,638 | 1,316 | 675 |
36 | 11,303 | 1,358 | 680 |
37 | 11,995 | 1,422 | 685 |
38 | 12,710 | 1,490 | 690 |
39 | 13,456 | 1,560 | 695 |
40 | 14,229 | 1,634 | 700 |
41 | 15,035 | 1,693 | 705 |
42 | 15,915 | 1,753 | 710 |
43 | 16,859 | 1,812 | 715 |
44 | 17,866 | 1,872 | 720 |
45 | 19,116 | 1,933 | 725 |
46 | 20,387 | 1,980 | 730 |
47 | 21,730 | 2,051 | 735 |
48 | 23,147 | 2,124 | 740 |
49 | 24,644 | 2,198 | 745 |
50 | 26,218 | 2,298 | 750 |
51 | 27,563 | 2,367 | 755 |
52 | 28,985 | 2,437 | 760 |
53 | 30,451 | 2,508 | 765 |
54 | 31,964 | 2,579 | 770 |
55 | 34,019 | 2,647 | 775 |
56 | 35,939 | 2,706 | 780 |
57 | 37,912 | 2,789 | 785 |
58 | 39,943 | 2,879 | 790 |
59 | 42,085 | 2,970 | 795 |
60 | 44,295 | 3,069 | 800 |
61 | 46,554 | 3,154 | 805 |
62 | 49,261 | 3,246 | 810 |
63 | 52,058 | 3,339 | 815 |
64 | 54,918 | 3,455 | 820 |
65 | 58,234 | 3,551 | 825 |
66 | 61,108 | 3,621 | 830 |
67 | 64,079 | 3,777 | 835 |
68 | 67,070 | 3,880 | 840 |
69 | 70,151 | 3,977 | 845 |
70 | 73,260 | 4,081 | 850 |
71 | 76,416 | 4,266 | 855 |
72 | 79,920 | 4,451 | 860 |
73 | 83,236 | 4,636 | 865 |
74 | 86,707 | 4,820 | 870 |
75 | 91,670 | 5,005 | 875 |
76 | 96,420 | 5,190 | 880 |
77 | 101,367 | 5,375 | 885 |
78 | 106,392 | 5,560 | 890 |
79 | 111,792 | 5,744 | 895 |
80 | 118,183 | 5,929 | 900 |
81 | 124,459 | 6,114 | 905 |
82 | 130,848 | 6,299 | 910 |
83 | 137,074 | 6,483 | 915 |
84 | 143,291 | 6,668 | 920 |
85 | 150,991 | 6,853 | 925 |
86 | 157,382 | 6,966 | 930 |
87 | 163,878 | 7,114 | 935 |
88 | 170,484 | 7,275 | 940 |
89 | 177,532 | 7,437 | 945 |
90 | 185,501 | 7,613 | 950 |
91 | 192,347 | 7,810 | 955 |
92 | 199,286 | 8,022 | 960 |
93 | 208,086 | 8,238 | 965 |
94 | 216,774 | 8,518 | 970 |
95 | 227,143 | 8,732 | 975 |
96 | 237,408 | 8,802 | 980 |
97 | 247,546 | 8,880 | 985 |
98 | 257,503 | 9,534 | 990 |
99 | 267,265 | 9,618 | 995 |
100 | 277,300 | 9,849 | 1,000 |
101 | 286,160 | 9,984 | 1,005 |
102 | 295,313 | 10,208 | 1,010 |
103 | 304,676 | 10,443 | 1,015 |
104 | 311,816 | 10,636 | 1,020 |
RES | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
10% | 10% | Immune | 10% | 10% | 10% | 10% | 10% |
Level Scaling | |||
---|---|---|---|
Level | HP | ATK | DEF |
1 | 5,360 | 203 | 505 |
2 | 6,810 | 234 | 510 |
3 | 8,412 | 267 | 515 |
4 | 10,166 | 302 | 520 |
5 | 12,073 | 339 | 525 |
6 | 14,133 | 379 | 530 |
7 | 16,346 | 422 | 535 |
8 | 17,509 | 460 | 540 |
9 | 19,273 | 500 | 545 |
10 | 21,109 | 542 | 550 |
11 | 24,146 | 599 | 555 |
12 | 27,308 | 658 | 560 |
13 | 30,596 | 719 | 565 |
14 | 34,253 | 787 | 570 |
15 | 38,052 | 857 | 575 |
16 | 41,994 | 930 | 580 |
17 | 46,736 | 1,029 | 585 |
18 | 50,943 | 1,132 | 590 |
19 | 57,448 | 1,237 | 595 |
20 | 62,132 | 1,338 | 600 |
21 | 66,935 | 1,434 | 605 |
22 | 71,856 | 1,531 | 610 |
23 | 76,805 | 1,628 | 615 |
24 | 81,842 | 1,727 | 620 |
25 | 86,969 | 1,828 | 625 |
26 | 91,631 | 1,898 | 630 |
27 | 96,574 | 1,968 | 635 |
28 | 101,699 | 2,039 | 640 |
29 | 108,647 | 2,112 | 645 |
30 | 115,703 | 2,185 | 650 |
31 | 122,869 | 2,273 | 655 |
32 | 130,294 | 2,361 | 660 |
33 | 138,038 | 2,452 | 665 |
34 | 146,109 | 2,549 | 670 |
35 | 155,321 | 2,632 | 675 |
36 | 165,027 | 2,717 | 680 |
37 | 175,125 | 2,844 | 685 |
38 | 185,560 | 2,981 | 690 |
39 | 196,456 | 3,120 | 695 |
40 | 207,747 | 3,267 | 700 |
41 | 219,506 | 3,386 | 705 |
42 | 232,353 | 3,506 | 710 |
43 | 246,141 | 3,624 | 715 |
44 | 260,837 | 3,744 | 720 |
45 | 279,093 | 3,866 | 725 |
46 | 297,653 | 3,960 | 730 |
47 | 317,260 | 4,103 | 735 |
48 | 337,945 | 4,248 | 740 |
49 | 359,809 | 4,395 | 745 |
50 | 382,778 | 4,596 | 750 |
51 | 402,424 | 4,734 | 755 |
52 | 423,180 | 4,874 | 760 |
53 | 444,584 | 5,015 | 765 |
54 | 466,670 | 5,158 | 770 |
55 | 496,684 | 5,294 | 775 |
56 | 524,702 | 5,411 | 780 |
57 | 553,515 | 5,578 | 785 |
58 | 583,163 | 5,758 | 790 |
59 | 614,438 | 5,940 | 795 |
60 | 646,703 | 6,138 | 800 |
61 | 679,693 | 6,309 | 805 |
62 | 719,217 | 6,493 | 810 |
63 | 760,041 | 6,678 | 815 |
64 | 801,799 | 6,910 | 820 |
65 | 850,220 | 7,101 | 825 |
66 | 892,174 | 7,241 | 830 |
67 | 935,559 | 7,555 | 835 |
68 | 979,222 | 7,759 | 840 |
69 | 1,024,205 | 7,954 | 845 |
70 | 1,069,603 | 8,163 | 850 |
71 | 1,115,671 | 8,532 | 855 |
72 | 1,166,829 | 8,902 | 860 |
73 | 1,215,242 | 9,271 | 865 |
74 | 1,265,919 | 9,641 | 870 |
75 | 1,338,380 | 10,011 | 875 |
76 | 1,407,733 | 10,380 | 880 |
77 | 1,479,955 | 10,750 | 885 |
78 | 1,553,326 | 11,119 | 890 |
79 | 1,632,168 | 11,489 | 895 |
80 | 1,725,473 | 11,858 | 900 |
81 | 1,817,108 | 12,228 | 905 |
82 | 1,910,385 | 12,597 | 910 |
83 | 2,001,279 | 12,967 | 915 |
84 | 2,092,044 | 13,336 | 920 |
85 | 2,204,465 | 13,706 | 925 |
86 | 2,297,779 | 13,932 | 930 |
87 | 2,392,614 | 14,227 | 935 |
88 | 2,489,073 | 14,549 | 940 |
89 | 2,591,971 | 14,873 | 945 |
90 | 2,708,321 | 15,225 | 950 |
91 | 2,808,263 | 15,620 | 955 |
92 | 2,909,582 | 16,045 | 960 |
93 | 3,038,058 | 16,476 | 965 |
94 | 3,164,898 | 17,036 | 970 |
95 | 3,316,292 | 17,465 | 975 |
96 | 3,466,151 | 17,604 | 980 |
97 | 3,614,172 | 17,761 | 985 |
98 | 3,759,543 | 19,068 | 990 |
99 | 3,902,065 | 19,237 | 995 |
100 | 4,048,581 | 19,698 | 1,000 |
101 | 4,177,935 | 19,969 | 1,005 |
102 | 4,311,575 | 20,415 | 1,010 |
103 | 4,448,263 | 20,886 | 1,015 |
104 | 4,552,517 | 21,272 | 1,020 |
RES | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
10% | 10% | Immune | 10% | 10% | 10% | 10% | 10% |
Level Scaling | |||
---|---|---|---|
Level | HP | ATK | DEF |
1 | 1,072 | 102 | 505 |
2 | 1,362 | 117 | 510 |
3 | 1,682 | 133 | 515 |
4 | 2,033 | 151 | 520 |
5 | 2,415 | 170 | 525 |
6 | 2,827 | 190 | 530 |
7 | 3,269 | 211 | 535 |
8 | 3,502 | 230 | 540 |
9 | 3,855 | 250 | 545 |
10 | 4,222 | 271 | 550 |
11 | 4,829 | 299 | 555 |
12 | 5,462 | 329 | 560 |
13 | 6,119 | 360 | 565 |
14 | 6,851 | 393 | 570 |
15 | 7,610 | 428 | 575 |
16 | 8,399 | 465 | 580 |
17 | 9,347 | 515 | 585 |
18 | 10,189 | 566 | 590 |
19 | 11,490 | 619 | 595 |
20 | 12,426 | 669 | 600 |
21 | 13,387 | 717 | 605 |
22 | 14,371 | 766 | 610 |
23 | 15,361 | 814 | 615 |
24 | 16,368 | 864 | 620 |
25 | 17,394 | 914 | 625 |
26 | 18,326 | 949 | 630 |
27 | 19,315 | 984 | 635 |
28 | 20,340 | 1,020 | 640 |
29 | 21,729 | 1,056 | 645 |
30 | 23,141 | 1,093 | 650 |
31 | 24,574 | 1,136 | 655 |
32 | 26,059 | 1,181 | 660 |
33 | 27,608 | 1,226 | 665 |
34 | 29,222 | 1,275 | 670 |
35 | 31,064 | 1,316 | 675 |
36 | 33,005 | 1,358 | 680 |
37 | 35,025 | 1,422 | 685 |
38 | 37,112 | 1,490 | 690 |
39 | 39,291 | 1,560 | 695 |
40 | 41,549 | 1,634 | 700 |
41 | 43,901 | 1,693 | 705 |
42 | 46,471 | 1,753 | 710 |
43 | 49,228 | 1,812 | 715 |
44 | 52,167 | 1,872 | 720 |
45 | 55,819 | 1,933 | 725 |
46 | 59,531 | 1,980 | 730 |
47 | 63,452 | 2,051 | 735 |
48 | 67,589 | 2,124 | 740 |
49 | 71,962 | 2,198 | 745 |
50 | 76,556 | 2,298 | 750 |
51 | 80,485 | 2,367 | 755 |
52 | 84,636 | 2,437 | 760 |
53 | 88,917 | 2,508 | 765 |
54 | 93,334 | 2,579 | 770 |
55 | 99,337 | 2,647 | 775 |
56 | 104,940 | 2,706 | 780 |
57 | 110,703 | 2,789 | 785 |
58 | 116,633 | 2,879 | 790 |
59 | 122,888 | 2,970 | 795 |
60 | 129,341 | 3,069 | 800 |
61 | 135,939 | 3,154 | 805 |
62 | 143,843 | 3,246 | 810 |
63 | 152,008 | 3,339 | 815 |
64 | 160,360 | 3,455 | 820 |
65 | 170,044 | 3,551 | 825 |
66 | 178,435 | 3,621 | 830 |
67 | 187,112 | 3,777 | 835 |
68 | 195,844 | 3,880 | 840 |
69 | 204,841 | 3,977 | 845 |
70 | 213,921 | 4,081 | 850 |
71 | 223,134 | 4,266 | 855 |
72 | 233,366 | 4,451 | 860 |
73 | 243,048 | 4,636 | 865 |
74 | 253,184 | 4,820 | 870 |
75 | 267,676 | 5,005 | 875 |
76 | 281,547 | 5,190 | 880 |
77 | 295,991 | 5,375 | 885 |
78 | 310,665 | 5,560 | 890 |
79 | 326,434 | 5,744 | 895 |
80 | 345,095 | 5,929 | 900 |
81 | 363,422 | 6,114 | 905 |
82 | 382,077 | 6,299 | 910 |
83 | 400,256 | 6,483 | 915 |
84 | 418,409 | 6,668 | 920 |
85 | 440,893 | 6,853 | 925 |
86 | 459,556 | 6,966 | 930 |
87 | 478,523 | 7,114 | 935 |
88 | 497,815 | 7,275 | 940 |
89 | 518,394 | 7,437 | 945 |
90 | 541,664 | 7,613 | 950 |
91 | 561,653 | 7,810 | 955 |
92 | 581,916 | 8,022 | 960 |
93 | 607,612 | 8,238 | 965 |
94 | 632,980 | 8,518 | 970 |
95 | 663,258 | 8,732 | 975 |
96 | 693,230 | 8,802 | 980 |
97 | 722,834 | 8,880 | 985 |
98 | 751,909 | 9,534 | 990 |
99 | 780,413 | 9,618 | 995 |
100 | 809,716 | 9,849 | 1,000 |
101 | 835,587 | 9,984 | 1,005 |
102 | 862,315 | 10,208 | 1,010 |
103 | 889,653 | 10,443 | 1,015 |
104 | 910,503 | 10,636 | 1,020 |
Bubble Shot | |
---|---|
Fires a projectile at the player, dealing 50% ATK as Hydro DMG.
| |
Fires a projectile at the player, dealing 50% ATK as Hydro DMG. | |
Enraged State | |
Periodically enters an enraged state where it will use enhanced attacks and become immune to being Frozen. Freezing the Tainted Hydro Phantasm for more than 8 seconds will also force it to enter this state.
| |
Periodically enters an enraged state where it will use enhanced attacks and become immune to being Frozen. Freezing the Tainted Hydro Phantasm for more than 8 seconds will also force it to enter this state.
| |
Raging Whirl | |
Extends an arm and spins rapidly while moving towards the player, dealing 40% ATK as Hydro DMG, then performs a stronger final hit, dealing 100% ATK as Hydro DMG.
| |
Extends an arm and spins rapidly while moving towards the player, dealing 40% ATK as Hydro DMG, then performs a stronger final hit, dealing 100% ATK as Hydro DMG.
| |
Furious Smash | |
Increases the size of its fists and smashes them down at the player, dealing 100% ATK as Hydro DMG.
| |
Increases the size of its fists and smashes them down at the player, dealing 100% ATK as Hydro DMG.
| |
Slap | |
While in the enraged state, if the player is close, transforms an arm into a fish and slaps the player twice, dealing 60% ATK, 60% ATK as Hydro DMG.
| |
While in the enraged state, if the player is close, transforms an arm into a fish and slaps the player twice, dealing 60% ATK, 60% ATK as Hydro DMG.
|
There are 2 Achievements obtainable from Tainted Water-Splitting Phantasm:
Achievement | Category | Description | ![]() ![]() |
---|---|---|---|
Ninianne of the Lake | ![]() |
Defeat the local legend, Ninianne of the Lake. | 5 |
Too Hot to Handle! | ![]() |
Constantly attempt to freeze Tainted Hydro Phantasms... | 5 |
Language | Official Name | Literal Meaning |
---|---|---|
English | Tainted Water-Splitting Phantasm | — |
Chinese (Simplified) | 浊水粉碎幻灵 Zhuóshuǐ Fěnsuì Huànlíng | Tainted Water-Shattering Phantasm |
Chinese (Traditional) | 濁水粉碎幻靈 Zhuóshuǐ Fěnsuì Huànlíng | |
Japanese | 濁水粉砕の幻霊 Dakusui Funzai no Genrei | Tainted Water-Shattering Phantasm |
Korean | 탁한 물의 분쇄 환령 Takhan Murui Bunswae Hwallyeong | |
Spanish | Ánima Aplastalodo | Mud-Crushing Spirit |
French | Fantasme briseur d'eau | Water-Breaking Phantasm |
Russian | Дробящий воду фантазм Drobyashchiy vodu fantazm | Water-Splitting Phantasm |
Thai | Tainted Water-Splitting Phantasm | — |
Vietnamese | Ảo Linh Nước Đục Phân Tách | |
German | Wasser spaltender Okeanospuk | Water Splitting Oceanid-spook |
Indonesian | Tainted Water-Splitting Phantasm | — |
Portuguese | Fantasma Destruidor da Água | |
Turkish | Lekeli Su Yaran Tayf | Tainted Water Scarring Spectral |
Italian | Fantasma squarciacque contaminato | Contaminated Water-Splitting Phantasm |
|