Thundering Wayob Manifestations are Elite Enemies that are part of the Wayob Manifestations enemy group and the Mystical Beasts family.
A Local Legend Thundering Wayob Manfestation, Tupu's Lushness — Vessel for the Will to Grow, can be found as part of a Nightsoul Totem challenge in Natlan.
Drops
Items








Energy
Stats
Normal
RES | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
10% | 10% | 10% | 50% | 10% | 10% | 10% | 10% |
Level Scaling | |||
---|---|---|---|
Level | HP | ATK | DEF |
1 | 514 | 117 | 505 |
2 | 653 | 134 | 510 |
3 | 807 | 153 | 515 |
4 | 975 | 174 | 520 |
5 | 1,158 | 195 | 525 |
6 | 1,355 | 218 | 530 |
7 | 1,567 | 243 | 535 |
8 | 1,679 | 265 | 540 |
9 | 1,848 | 288 | 545 |
10 | 2,024 | 312 | 550 |
11 | 2,315 | 344 | 555 |
12 | 2,619 | 378 | 560 |
13 | 2,934 | 414 | 565 |
14 | 3,285 | 452 | 570 |
15 | 3,649 | 493 | 575 |
16 | 4,027 | 535 | 580 |
17 | 4,482 | 592 | 585 |
18 | 4,885 | 651 | 590 |
19 | 5,509 | 711 | 595 |
20 | 5,958 | 769 | 600 |
21 | 6,418 | 824 | 605 |
22 | 6,890 | 881 | 610 |
23 | 7,365 | 936 | 615 |
24 | 7,848 | 993 | 620 |
25 | 8,339 | 1,051 | 625 |
26 | 8,787 | 1,091 | 630 |
27 | 9,260 | 1,132 | 635 |
28 | 9,752 | 1,173 | 640 |
29 | 10,418 | 1,214 | 645 |
30 | 11,095 | 1,257 | 650 |
31 | 11,782 | 1,307 | 655 |
32 | 12,494 | 1,358 | 660 |
33 | 13,237 | 1,410 | 665 |
34 | 14,010 | 1,466 | 670 |
35 | 14,894 | 1,514 | 675 |
36 | 15,825 | 1,562 | 680 |
37 | 16,793 | 1,635 | 685 |
38 | 17,793 | 1,714 | 690 |
39 | 18,838 | 1,794 | 695 |
40 | 19,921 | 1,879 | 700 |
41 | 21,049 | 1,947 | 705 |
42 | 22,280 | 2,016 | 710 |
43 | 23,603 | 2,084 | 715 |
44 | 25,012 | 2,153 | 720 |
45 | 26,762 | 2,223 | 725 |
46 | 28,542 | 2,277 | 730 |
47 | 30,422 | 2,359 | 735 |
48 | 32,406 | 2,442 | 740 |
49 | 34,502 | 2,527 | 745 |
50 | 36,705 | 2,643 | 750 |
51 | 38,589 | 2,722 | 755 |
52 | 40,579 | 2,802 | 760 |
53 | 42,631 | 2,884 | 765 |
54 | 44,749 | 2,966 | 770 |
55 | 47,627 | 3,044 | 775 |
56 | 50,314 | 3,112 | 780 |
57 | 53,077 | 3,207 | 785 |
58 | 55,920 | 3,311 | 790 |
59 | 58,919 | 3,415 | 795 |
60 | 62,013 | 3,530 | 800 |
61 | 65,176 | 3,628 | 805 |
62 | 68,966 | 3,733 | 810 |
63 | 72,881 | 3,840 | 815 |
64 | 76,885 | 3,973 | 820 |
65 | 81,528 | 4,083 | 825 |
66 | 85,551 | 4,164 | 830 |
67 | 89,711 | 4,344 | 835 |
68 | 93,898 | 4,462 | 840 |
69 | 98,211 | 4,573 | 845 |
70 | 102,565 | 4,694 | 850 |
71 | 106,982 | 4,906 | 855 |
72 | 111,888 | 5,119 | 860 |
73 | 116,530 | 5,331 | 865 |
74 | 121,389 | 5,544 | 870 |
75 | 128,338 | 5,756 | 875 |
76 | 134,988 | 5,969 | 880 |
77 | 141,913 | 6,181 | 885 |
78 | 148,949 | 6,393 | 890 |
79 | 156,509 | 6,606 | 895 |
80 | 165,456 | 6,818 | 900 |
81 | 174,243 | 7,031 | 905 |
82 | 183,188 | 7,243 | 910 |
83 | 191,903 | 7,456 | 915 |
84 | 200,607 | 7,668 | 920 |
85 | 211,387 | 7,881 | 925 |
86 | 220,335 | 8,011 | 930 |
87 | 229,429 | 8,181 | 935 |
88 | 238,678 | 8,366 | 940 |
89 | 248,545 | 8,552 | 945 |
90 | 259,702 | 8,754 | 950 |
91 | 269,286 | 8,981 | 955 |
92 | 279,001 | 9,226 | 960 |
93 | 291,321 | 9,473 | 965 |
94 | 303,483 | 9,796 | 970 |
95 | 318,001 | 10,042 | 975 |
96 | 332,371 | 10,123 | 980 |
97 | 346,564 | 10,212 | 985 |
98 | 360,504 | 10,964 | 990 |
99 | 374,171 | 11,061 | 995 |
100 | 388,220 | 11,326 | 1,000 |
101 | 400,624 | 11,482 | 1,005 |
102 | 413,439 | 11,739 | 1,010 |
103 | 426,546 | 12,010 | 1,015 |
104 | 436,543 | 12,231 | 1,020 |
Local Legend
RES | ||||||||
---|---|---|---|---|---|---|---|---|
State | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Base | 10% | 10% | 10% | 50% | 10% | 10% | 10% | 10% |
Thunderous Rebuke State | 210% | 210% | 210% | 250% | 210% | 210% | 210% | 210% |
Level Scaling | |||
---|---|---|---|
Level | HP | ATK | DEF |
1 | 7,489 | 279 | 505 |
2 | 9,515 | 321 | 510 |
3 | 11,754 | 367 | 515 |
4 | 14,205 | 415 | 520 |
5 | 16,869 | 467 | 525 |
6 | 19,747 | 522 | 530 |
7 | 22,839 | 580 | 535 |
8 | 24,464 | 633 | 540 |
9 | 26,930 | 688 | 545 |
10 | 29,495 | 746 | 550 |
11 | 33,739 | 823 | 555 |
12 | 38,156 | 904 | 560 |
13 | 42,751 | 989 | 565 |
14 | 47,861 | 1,082 | 570 |
15 | 53,168 | 1,178 | 575 |
16 | 58,676 | 1,279 | 580 |
17 | 65,302 | 1,415 | 585 |
18 | 71,181 | 1,556 | 590 |
19 | 80,270 | 1,701 | 595 |
20 | 86,815 | 1,840 | 600 |
21 | 93,525 | 1,971 | 605 |
22 | 100,402 | 2,106 | 610 |
23 | 107,317 | 2,239 | 615 |
24 | 114,355 | 2,375 | 620 |
25 | 121,518 | 2,514 | 625 |
26 | 128,033 | 2,609 | 630 |
27 | 134,939 | 2,706 | 635 |
28 | 142,099 | 2,804 | 640 |
29 | 151,808 | 2,904 | 645 |
30 | 161,667 | 3,005 | 650 |
31 | 171,680 | 3,125 | 655 |
32 | 182,054 | 3,247 | 660 |
33 | 192,875 | 3,371 | 665 |
34 | 204,153 | 3,505 | 670 |
35 | 217,024 | 3,620 | 675 |
36 | 230,586 | 3,736 | 680 |
37 | 244,695 | 3,911 | 685 |
38 | 259,276 | 4,099 | 690 |
39 | 274,501 | 4,290 | 695 |
40 | 290,276 | 4,493 | 700 |
41 | 306,707 | 4,655 | 705 |
42 | 324,658 | 4,821 | 710 |
43 | 343,924 | 4,983 | 715 |
44 | 364,457 | 5,148 | 720 |
45 | 389,965 | 5,316 | 725 |
46 | 415,898 | 5,446 | 730 |
47 | 443,295 | 5,641 | 735 |
48 | 472,197 | 5,840 | 740 |
49 | 502,747 | 6,043 | 745 |
50 | 534,840 | 6,319 | 750 |
51 | 562,291 | 6,509 | 755 |
52 | 591,292 | 6,701 | 760 |
53 | 621,200 | 6,896 | 765 |
54 | 652,060 | 7,092 | 770 |
55 | 693,996 | 7,279 | 775 |
56 | 733,146 | 7,441 | 780 |
57 | 773,404 | 7,670 | 785 |
58 | 814,830 | 7,917 | 790 |
59 | 858,530 | 8,167 | 795 |
60 | 903,612 | 8,440 | 800 |
61 | 949,707 | 8,675 | 805 |
62 | 1,004,933 | 8,927 | 810 |
63 | 1,061,976 | 9,183 | 815 |
64 | 1,120,322 | 9,501 | 820 |
65 | 1,187,978 | 9,764 | 825 |
66 | 1,246,599 | 9,957 | 830 |
67 | 1,307,220 | 10,388 | 835 |
68 | 1,368,228 | 10,669 | 840 |
69 | 1,431,081 | 10,936 | 845 |
70 | 1,494,514 | 11,224 | 850 |
71 | 1,558,883 | 11,732 | 855 |
72 | 1,630,364 | 12,240 | 860 |
73 | 1,698,010 | 12,748 | 865 |
74 | 1,768,818 | 13,256 | 870 |
75 | 1,870,065 | 13,764 | 875 |
76 | 1,966,969 | 14,273 | 880 |
77 | 2,067,882 | 14,781 | 885 |
78 | 2,170,401 | 15,289 | 890 |
79 | 2,280,563 | 15,797 | 895 |
80 | 2,410,935 | 16,305 | 900 |
81 | 2,538,973 | 16,813 | 905 |
82 | 2,669,306 | 17,321 | 910 |
83 | 2,796,307 | 17,829 | 915 |
84 | 2,923,130 | 18,337 | 920 |
85 | 3,080,212 | 18,845 | 925 |
86 | 3,210,595 | 19,157 | 930 |
87 | 3,343,104 | 19,563 | 935 |
88 | 3,477,883 | 20,005 | 940 |
89 | 3,621,657 | 20,451 | 945 |
90 | 3,784,229 | 20,935 | 950 |
91 | 3,923,875 | 21,477 | 955 |
92 | 4,065,443 | 22,061 | 960 |
93 | 4,244,958 | 22,654 | 965 |
94 | 4,422,186 | 23,424 | 970 |
95 | 4,633,723 | 24,014 | 975 |
96 | 4,843,115 | 24,206 | 980 |
97 | 5,049,939 | 24,421 | 985 |
98 | 5,253,060 | 26,219 | 990 |
99 | 5,452,200 | 26,450 | 995 |
100 | 5,656,922 | 27,084 | 1,000 |
101 | 5,837,663 | 27,457 | 1,005 |
102 | 6,024,392 | 28,071 | 1,010 |
103 | 6,215,381 | 28,719 | 1,015 |
104 | 6,361,051 | 29,249 | 1,020 |
Abilities
Hover over previews to view in higher quality.
Ball Lightning | |
---|---|
Summons 5 orbs that revolve around itself, repeatedly dealing 10% ATK as Electro DMG upon contact. Repeated hits have their DMG reduced according to the Damage Sequence. The orbs eventually explode, dealing 70% ATK as Electro DMG.
| |
Summons 5 orbs that revolve around itself, repeatedly dealing 10% ATK as Electro DMG upon contact. Repeated hits have their DMG reduced according to the Damage Sequence. The orbs eventually explode, dealing 70% ATK as Electro DMG. | |
Rotor Spin | |
Performs a spinning attack, dealing 20% ATK × 3 as Electro DMG. Additionally, summons 6 lightning strikes around the edge of the spin's area, each dealing 30% ATK as Electro DMG.
| |
Performs a spinning attack, dealing 20% ATK × 3 as Electro DMG. Additionally, summons 6 lightning strikes around the edge of the spin's area, each dealing 30% ATK as Electro DMG.
| |
Cascading Thunderbolts | |
Causes a cascading wave of lightning strikes in front of itself, dealing 30% ATK as Electro DMG. Repeated hits have their DMG reduced according to the Damage Sequence.
| |
Causes a cascading wave of lightning strikes in front of itself, dealing 30% ATK as Electro DMG. Repeated hits have their DMG reduced according to the Damage Sequence.
| |
Blink | |
If the player is far away, teleports toward the player.
| |
If the player is far away, teleports toward the player. | |
Arena: Moment of Trial | |
Deploys an Arena and gains a non-elemental shield equal to 111.4% of the Wayob Manifestation's Max HP which can be destroyed by dealing DMG.
| |
Deploys an Arena and gains a non-elemental shield equal to 111.4% of the Wayob Manifestation's Max HP which can be destroyed by dealing DMG.
|
Local Legend-Exclusive
Hover over previews to view in higher quality.
Ward | |
---|---|
Upon absorbing a Duskgrace Orb, restores durablity to an Electro Ward that further reduces DMG taken.
| |
Upon absorbing a Duskgrace Orb, restores durablity to an Electro Ward that further reduces DMG taken. | |
Duskgrace Storm | |
At the center of the arena, continuously summons Duskgrace Orbs and pulls them towards itself to absorb them. Transforms into a ball of energy that repeatedly deals 30% ATK as Electro DMG upon contact. After some time, releases a massive blast that downs the active character unless they are protected by a Pilgrim's Shield. The player can intercept the orbs to prevent them from being absorbed, and will gain the following effects depending on the amount intercepted:
| |
At the center of the arena, continuously summons Duskgrace Orbs and pulls them towards itself to absorb them. Transforms into a ball of energy that repeatedly deals 30% ATK as Electro DMG upon contact. After some time, releases a massive blast that downs the active character unless they are protected by a Pilgrim's Shield. The player can intercept the orbs to prevent them from being absorbed, and will gain the following effects depending on the amount intercepted:
|
Achievements
There are 3 Achievements obtainable from Thundering Wayob Manifestation:
Achievement | Category | Description | ![]() ![]() |
---|---|---|---|
"Tupu's Lushness" | ![]() |
Defeat Local Legend: Tupu's Lushness. | 5 |
"Tupu's Lushness" | ![]() |
During the course of completing a single challenge, no characters were downed. | 10 |
"Tupu's Lushness" | ![]() |
During the course of completing a single challenge, do not let the Electro Ward created by Tupu's Lushness reach more than half of its maximum value. | 20 |
Descriptions
The Collective of Plenty believe in and worship the Wayob, which manifests upon the land with the power of totems and Nightsouls.
According to tribal legend, the Wayob has taken on countless forms. In the dim, pre-dawn darkness, where faces were hidden in shadows, the Wayob would wrestle with the mightiest tribal warriors, with neither side prevailing. The Collective of Plenty believe their Wayob has the power to control thunder and speed, and can bestow abundant harvests upon the land.
According to tribal legend, the Wayob has taken on countless forms. In the dim, pre-dawn darkness, where faces were hidden in shadows, the Wayob would wrestle with the mightiest tribal warriors, with neither side prevailing. The Collective of Plenty believe their Wayob has the power to control thunder and speed, and can bestow abundant harvests upon the land.
Gallery
Other Languages
Language | Official Name | Literal Meaning |
---|---|---|
English | Thundering Wayob Manifestation | — |
Chinese (Simplified) | 雳震・大灵显化身 | |
Chinese (Traditional) | 靂震・大靈顯化身 | |
Japanese | 震雷・大霊の化身 | |
Korean | 벽력・대영혼의 화신 Byeongnyeok - Daeyeonghonui Hwasin | |
Spanish | Manifestación Wayob Azotatruenos | |
French | Manifestation tonitruante de Wayob | Thundering Wayob Manifestation |
Russian | Воплощение Вайоб раскатов грома Voploshcheniye Vayob raskatov groma | |
Thai | Thundering Wayob Manifestation | — |
Vietnamese | Hóa Thân Wayob - Sấm Sét | |
German | Bebenmacher – Wayob-Verkörperung | |
Indonesian | Thundering Wayob Manifestation | — |
Portuguese | Manifestação Wayob do Trovão | |
Turkish | Gürleyen Wayob Tezahürü | |
Italian | Manifestazione tonante della Wayob |
Change History
Released in Version 5.5
|